Tyre & Wheel Service
Kenwick Perth Buy Car Tyres & 4x4 Tyres New Tyres & Used Tyres Sold & Fitted Call Tyre Cafe
Official Tyre Dealer For Kumho Tyres & Mickey Thompson Performance Tires
Baja Radial MTZ
Serious Off-Road Tyre
40% Road & Sand, 60% Dirt & Mud Back to all Tyres
The Baja MTZ Radial is designed for maximum traction off-road and on the blacktop. The new tread blocks are designed to minimise noise, making the MTZ one of the quietest traction tyres available.
TYRE FEATURES
- 3 ply, high denier cord sidewalls.
- Tread block cutouts aid self-cleaning in sticky situations.
- Huge stepped side biters designed for climbing out of ruts and maximum damage protection.
- Stone kickers stop rocks 'drilling' into the carcass.
- Internal angular tread sipes for better handling on greasy roads.
- Deep scalloped shoulder lugs for maximum off-road traction in soft or boggy conditions.
- Carcass construction with two radial plies and a third directional ply gives faster steering response.
MTZ TYRE SIZE CHART
Inches | SIZE | Ply | Load & Speed | Approved Rims | OD mm | |
15 | 31/10.50R15LT | 6 | 109Q | 7.0-9.0 | 782 | |
33/12.50R15LT | 6 | 108Q | 8.5-11 | 833 | ||
35/12.50R15LT | 6 | 113Q | 8.5-11 | 884 | ||
16 | LT265/75R16 (32/10.5R16LT) | 10 | 123Q | 7.0-8.0 | 813 | |
LT285/75R16 (33/11.50R16LT) | 8 | 122Q | 7.5-9 | 841 | ||
LT305/70R16 (33/12.50R16LT) | 8 | 118Q | 8-9.5 | 841 | ||
LT315/75R16 (35/12.50R16LT) | 8 | 121Q | 8.0-10.0 | 876 | ||
17 | LT265/70R17 (32/10.50R17LT) | 10 | 121Q | 7.0-9.0 | 810 | |
LT285/70R17 (33/11.50R17LT) | 8 | 121Q | 7.5-9.5 | 838 | ||
33/12.50R17LT | 8 | 114Q | 8.5-11 | 833 | ||
LT315/70R17 | 8 | 121Q | 8.5-10 | 879 | ||
18 | LT275/70R18 (33/11.50R18LT) | 10 | 125Q | 7.0-9.0 | 848 | |
LT305/60R18 (33/12.50R18LT) | 10 | 121Q | 8.5-11 | 828 | ||
LT305/70R18 (33/12.50R18LT) | 10 | 126Q | 8.0-10.0 | 892 | ||
20 | 35X12.50R20LT | 10 | 121Q | 8.5-10 | 881 | |
305/55R20LT | 10 | 121Q | 8.5-11 | 851 | ||
Specialty Light Truck (Insert Powerply Logo) PLEASE PHONE FOR AVAILABILITY | ||||||
16 | LT375/65R16 (36/15.50R16LT) | 8 | 126N | 10.0-13.0 | 899 | |
LT395/70R16 (38/15.50R16LT) | 6 | 123N | 10.0-12.0 | 963 | ||
17 | 37/12.50R17LT | 8 | 124P | 8.5-11 | 937 | |
18 | 325/60R18LT | 10 | 124N | 9.0-12.0 | 843 | |
325/65R18LT | 10 | 127N | 9.0-12.0 | 884 | ||
20 | 38/15.50R20LT | 8 | 124N | 11.0-13.0 | 963 |
Check Out The Links On This Page That Provide Detailed Information About The Correct Tyre Size That Is Required For Your Vehicle Or Driving Conditions
Need A Quote To Have Your Tyres Replaced Send Your Details To Us Via A FREE SMS Text Message And We`ll Ring You Back With A Price
When You Download Our BizCard And Present At Workshop You Receive Free Coffee